This Is a Blog: Unexplained Numbers Time in Brief: Lists


Wednesday, December 16, 2020

Unexplained Numbers Time in Brief: Lists

 The following is just simply everything I love all rolled into one: presidents, numbers, and lists.

1) Eisenhower: 899
2) Clinton: 749
3) Wilson: 712
4) Obama: 697
5) HW Bush: 594
6) McKinley: 563
7) W Bush: 557

1) Reagan (1984) 525
2) FDR (1936) 523
3) Nixon (1972) 520
4) Reagan (1980) 489
5) LBJ (1964) 486
6) FDR (1932) 449
7) Eisenhower (1956) 457
8) FDR (1940) 449
9) Hoover (1928) 444
10) Eisenhower (1952) 442
11) Wilson (1912) 435
12) FDR (1944) 432
13) HW Bush (1988) 426
14) Harding (1920) 404
15) Coolidge (1924) 382
16) Clinton (1996) 379
17) Clinton (1992) 365
18) Obama (2008) 365
19) TR (1904) 336
20) Obama (2012) 332
21) Taft (1908) 321
22) Biden (2020) 306

Labels: , , ,

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

Newer Posts Older Posts