Unexplained List: Best Picture? Really?
Year | Best Picture | Better Picture |
2023 | Everything, Everywhere, All At Once | |
2022 | CODA | |
2021 | Nomadland | |
2020 | Parasite |
Year | Best Picture | Better Picture |
2019 | Green Book | The Favourite |
2018 | The Shape of Water | Get Out |
2017 | Moonlight | |
2016 | Spotlight | Room |
2015 | Birdman | The Grand Budapest Hotel |
2014 | 12 Years a Slave | |
2013 | Argo | Zero Dark Thirty |
2012 | The Artist | |
2011 | The King’s Speech | The Social Network |
2010 | The Hurt Locker | Inglourious Basterds |
Year | Best Picture | Better Picture |
2009 | Slumdog Millionaire | The Dark Knight |
2008 | No Country for Old Men | There Will Be Blood |
2007 | The Departed | Children of Men |
2006 | Crash | Brokeback Mountain |
2005 | Million Dollar Baby | Eternal Sunshine... |
2004 | LOTR: Return of the King | |
2003 | Chicago | City of God |
2002 | A Beautiful Mind | Amelie |
2001 | Gladiator | Crouching Tiger, Hidden Dragon |
2000 | American Beauty |
Year | Best Picture | Better Picture |
1999 | Shakespeare in Love | Saving Private Ryan |
1998 | Titanic | |
1997 | The English Patient | Fargo |
1996 | Braveheart | Toy Story |
1995 | Forrest Gump | The Shawshank Redemption |
1994 | Schindler’s List | |
1993 | Unforgiven | |
1992 | The Silence of the Lambs | |
1991 | Dances With Wolves | Goodfellas |
1990 | Driving Miss Daisy | Do the Right Thing |
Year | Best Picture | Better Picture |
1989 | Rain Man | Who Framed Roger Rabbit |
1988 | The Last Emporer | |
1987 | Platoon | |
1986 | Out of Africa | Brazil |
1985 | Amadeus | |
1984 | Terms of Endearment |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home