Here are some charts to better understand the narrative of the entire election. I will update these as more results come in.
As with all my analyses, these charts list net pledged delegate gain per race. Any result above +20 gets bolded, above +30 gets highlighted. Races where both candidates walked away with the same number of pledged delegates are greyed out. Any race where the number is also italicized and underlined, that means results are still coming in.
Chronologically, you can see Hillary's early surge, then Bernie looking like he might have a shot, then that quickly reversing. In terms of strength of win, you can see Bernie has far too few races he won by healthy margins. In terms of size of the state, you can see that not only does Hillary have more wins, but she has more wins in larger states.
UPDATE: Based on recent conversations, I felt it more accurate in the middle chart to clarify which wins were in caucus states. Yes, a delegate is a delegate, but when comparing the relationship between popular vote and delegate count, I think this clarification is key.
Contests in Chrono. Order
STATE | HILL | BERN |
Iowa | 2 |
|
N. Hampsh. | | 6 |
Nevada | 1 | |
S. Carolina | 25 | |
Alabama | 35 | |
Arkansas | 12 | |
Colorado | | 16 |
Georgia | 44 | |
Mass. | 1 | |
Minnesota | | 15 |
Oklahoma | | 4 |
Tenn. | 21 | |
Texas | 72 | |
Vermont | | 16 |
Virginia | 29 | |
Am. Samoa | 2 | |
Nebraska | | 5 |
Kansas | | 13 |
Louisiana | 23 | |
Dems Abr | | 5 |
N. Mariana | 2 | |
Maine | | 7 |
Michigan | | 4 |
Mississippi | 28 | |
Florida | 68 | |
Ohio | 17 | |
N. Carolina | 13 | |
Missouri | 1 | |
Illinois | 0 | 0 |
Idaho | | 13 |
Arizona | 9 | |
Utah | | 21 |
Wash. | | 47 |
Alaska | | 10 |
Hawaii | | 9 |
Wisconsin | | 10 |
Wyoming | 0 | 0 |
New York | 31 | |
Connectct | 1 | |
Delaware | 3 | |
Maryland | 27 | |
Penn. | 23 | |
R.I. | | 2 |
Indiana | | 5 |
Guam | 1 | |
W. Virginia | | 7 |
Kentucky | 1 | |
Oregon | | 9 |
Virg. Isld. | 5 | |
Puerto Rico | 12 | 9 |
California | 63 | |
N. Jersey | 32 | |
Montana | | 1 |
N. Dakota | | 8 |
S. Dakota | 0 | 0 |
N. Mexico | 2 | |
D.C. | 12 | |
| Contests by Net Delegates
STATE | HILL | BERN |
Texas | 72 | |
Florida | 68 | |
California | 63 | |
Wash. | | 47 (c) |
Georgia | 44 | |
Alabama | 35 | |
N. Jersey | 32 | |
New York | 31 | |
Virginia | 29 | |
Mississippi | 28 | |
Maryland | 27 | |
S. Carolina | 25 | |
Penn. | 23 | |
Louisiana | 23 | |
Tenn. | 21 | |
Utah | | 21 (c) |
Ohio | 17 | |
Colorado | | 16 (c) |
Vermont | | 16 |
Minnesota | | 15 (c) |
N. Carolina | 13 | |
Kansas | | 13 (c) |
Idaho | | 13 (c) |
Arkansas | 12 | |
Puerto Rico | 12 | |
D.C. | 12 | |
Alaska | | 10 (c) |
Wisconsin | | 10 |
Arizona | 9 | |
Hawaii | | 9 (c) |
Oregon | | 9 |
N. Dakota | | 8 (c) |
Maine | | 7 (c) |
W. Virginia | | 7 |
N. Hampsh. | | 6 |
Indiana | | 5 |
Nebraska | | 5 (c) |
Dems Abr | | 5 |
Virg. Isld. | 5 | |
Oklahoma | | 4 |
Michigan | | 4 |
Delaware | 3 | |
Iowa | 2 (c) | |
Am. Samoa | 2 (c) | |
N. Mariana | 2 (c) | |
R.I. | | 2 |
N. Mexico | 2 | |
Nevada | 1 (c) | |
Mass. | 1 | |
Missouri | 1 | |
Connectct | 1 | |
Guam | 1 (c) | |
Kentucky | 1 | |
Montana | | 1 |
Illinois | 0 | 0 |
Wyoming | 0 (c) | 0(c) |
S. Dakota | 0 | 0 |
| Contests by Pop. of State/Terr.
STATE | HILL | BERN |
California | 63 | |
Texas | 72 | |
Florida | 68 | |
New York | 31 | |
Illinois | 0 | 0 |
Penn. | 23 | |
Ohio | 17 | |
Georgia | 44 | |
N. Carolina | 13 | |
Michigan | | 4 |
New Jersey | 31 | |
Virginia | 29 | |
Wash. | | 47 |
Arizona | 9 | |
Mass. | 1 | |
Indiana | | 5 |
Tenn. | 21 | |
Missouri | 1 | |
Maryland | 27 | |
Wisconsin | | 10 |
Minnesota | | 15 |
Colorado | | 16 |
S. Carolina | 25 | |
Alabama | 35 | |
Louisiana | 23 | |
Kentucky | 1 | |
Oregon | | 9 |
Oklahoma | | 4 |
Connectct | 1 | |
Puerto Rico | 12 | |
Iowa | 2 | |
Utah | | 21 |
Mississippi | 28 | |
Arkansas | 12 | |
Kansas | | 13 |
Nevada | 1 | |
New Mexico | 2 | |
Nebraska | | 5 |
W. Virginia | | 7 |
Idaho | | 13 |
Hawaii | | 9 |
N. Hampsh. | | 6 |
Maine | | 7 |
R.I. | | 2 |
Montana | | 1 |
Delaware | 3 | |
S. Dakota | 0 | 0 |
N. Dakota |
| 8 |
Alaska | | 10 |
D.C. | 12 | |
Vermont | | 16 |
Wyoming | 0 | 0 |
Guam | 1 | |
Virg. Isld. | 5 | |
Am. Samoa | 2 | |
N. Mariana | 2 | |
Dems Abr | | 5 |
|
No comments:
Post a Comment
Friends, please sign your comments, so I know it's you. I will most likely delete Anonymous comments.